Domain Info - microsoftonline.com

Hosts:

admin.microsoftonline.com [65.55.171.166]
adminwebservice.microsoftonline.com [40.126.26.136] [40.126.26.16] [2603:1036:3000:d0::8] [2603:1036:3000:c8::8]
auth.microsoftonline.com [40.83.190.168] [2a01:111:f100:3002::8987:359f]
ccs.login.microsoftonline.com [52.96.64.194] [52.96.166.146] [52.96.18.2] [52.96.42.98] [52.96.36.114] [52.96.165.66] [52.96.55.194] [52.96.39.162] [2603:1036:307:21::2] [2603:1036:307:49a1::2] [2603:1036:307:491f::2] [2603:1036:a03:28::2] [2603:1036:307:4869::2] [2603:1036:307:1002::2] [2603:1036:307:48de::2] [2603:1036:307:48e0::2]
certauth.login.microsoftonline.com [20.190.190.134] [20.190.190.197] [2603:1036:3000:f8::5] [2603:1036:3000:f0::5]
device.login.microsoftonline.com [20.190.151.134] [20.190.151.8] [20.190.151.67] [20.190.151.70] [20.190.151.132] [20.190.151.133] [20.190.151.6] [20.190.151.68] [2603:1036:3000:e8::1] [2603:1036:3000:f0::1] [2603:1036:3000:f0::3] [2603:1036:3000:f8::4] [2603:1036:3000:e8::2] [2603:1036:3000:f8::2] [2603:1036:3000:f0::4] [2603:1036:3000:f8::1]
g.microsoftonline.com [13.107.253.69] [13.107.226.69] [2620:1ec:29:1::69] [2620:1ec:48:1::69]
login.microsoftonline.com [20.190.151.134] [20.190.151.7] [20.190.151.67] [20.190.151.132] [20.190.151.9] [20.190.151.6] [20.190.151.131] [20.190.151.68] [2603:1037:1:128::9] [2603:1036:3000:138::5] [2603:1037:1:128::6] [2603:1037:1:130::6] [2603:1037:1:130::4] [2603:1037:1:130::3] [2603:1037:1:128::8] [2603:1036:3000:138::4]
login-us.microsoftonline.com [20.190.190.194] [20.190.190.129] [40.126.62.130] [40.126.62.132] [20.190.190.195] [20.190.190.193] [20.190.190.196] [40.126.62.131] [2603:1036:3000:e8::3] [2603:1036:3000:f0::1] [2603:1036:3000:f0::3] [2603:1036:3000:e8::4] [2603:1036:3000:f8::4] [2603:1036:3000:e8::2] [2603:1036:3000:f8::2] [2603:1036:3000:f8::3]
mocp.microsoftonline.com [65.55.171.150]
ns1.bdm.microsoftonline.com [13.107.236.208] [2603:1061:0:700::d0]
ns2.microsoftonline.com [157.56.81.41]
ns2.bdm.microsoftonline.com [150.171.21.208] [2620:1ec:8ec:700::d0]
ns3.microsoftonline.com [111.221.126.105]
ns3.bdm.microsoftonline.com [204.14.183.208] [2a01:111:4000:700::d0]
ns4.microsoftonline.com [157.55.45.9]
ns4.bdm.microsoftonline.com [208.84.5.208] [2620:1ec:bda:700::d0]
nsp1.bdm.microsoftonline.com [40.90.4.208] [2603:1061::d0]
nsp2.bdm.microsoftonline.com [64.4.48.208] [2620:1ec:8ec::d0]
passwordreset.microsoftonline.com [40.126.26.19] [40.126.26.130] [20.190.154.140] [40.126.26.18] [20.190.154.141] [40.126.26.17] [40.126.26.131] [2603:1036:3000:c8::b] [2603:1036:3000:d0::3] [2603:1036:3000:d8::6] [2603:1036:3000:c8::a] [2603:1036:3000:d0::2] [2603:1036:3000:d8::7] [2603:1036:3000:c8::9]
portal.microsoftonline.com [150.171.74.13] [150.171.73.13] [2603:1061:10:1::13] [2603:1061:10::13]
provisioningapi.microsoftonline.com [40.126.26.19] [40.126.26.130] [20.190.154.140] [40.126.26.18] [20.190.154.141] [40.126.26.17] [40.126.26.131] [2603:1036:3000:c8::b] [2603:1036:3000:d0::3] [2603:1036:3000:d8::6] [2603:1036:3000:c8::a] [2603:1036:3000:d0::2] [2603:1036:3000:d8::7] [2603:1036:3000:c8::9]
red001.mail.microsoftonline.com [65.55.171.158]
red002.mail.emea.microsoftonline.com [213.199.187.158]
rss.microsoftonline.com [65.55.63.178]

MX hosts:

mail.global.frontbridge.com

Last crawled:

2025-09-17 04:03:22 +0000